Comfortable sty.ish and extremely durable. These gym pants are both casual and sporting ready with a stylish bold stripe design. perfect for jogs, gym and casual wear.
Size Chart(Unit:cm/inch) | |||
Size:M | Waist:64cm/25.2" | Hips:97.5cm/38.4" | Length:95cm/37.4" |
Size:L | Waist:68cm/26.8" | Hips:100cm/39.4" | Length:98cm/38.6" |
Size:XL | Waist:72cm/28.3" | Hips:102.5cm/40.4" | Length:101cm/39.8" |
Size:2XL | Waist:76cm/29.9" | Hips:105cm/41.3" | Length:104cm/40.9" |
Note: | -Please
allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |